Jim Thorpe High School 1100 Center St, Jim Thorpe, PA, 18229 Link to Official School Website

Jim Thorpe Area Olympian Torches

(7-11)

Season:

Pennsylvania PowerRating 22.61
National PowerRating 21.61
District 11 7 of 14
AAA 104 of 178
Large Eastern 932 of 1433
Large 2690 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/09 H Marian Catholic (11-10) 31.0 32.0 W 55 – 42
12/13 H Schuylkill Haven (1-21) -1.0 0.0 W 56 – 30
12/20 A Panther Valley (11-11) 29.3 30.3 W 52 – 49
12/22 H North Schuylkill (12-7) 38.5 39.5 W 59 – 45
12/27 A Palmerton Area (3-18) 4.5 5.5 W 54 – 48
12/30 A Salisbury Twp (20-2) 58.3 59.3 L 45 – 73
01/04 A Blue Mountain (14-7) 40.9 41.9 L 37 – 68
01/07 A Northern Lehigh (17-6) 46.0 47.0 L 44 – 49
01/10 H Pottsville Area (20-3) 55.4 56.4 L 39 – 66
01/13 H Pine Grove Area (19-7) 45.4 46.4 L 56 – 60
01/17 A Tamaqua Area (5-17) 10.4 11.4 L 41 – 52
01/19 H Panther Valley (11-11) 29.3 30.3 L 41 – 46
01/23 A North Schuylkill (12-7) 38.5 39.5 L 44 – 58
01/26 H Blue Mountain (14-7) 40.9 41.9 L 52 – 57
02/02 A Pottsville Area (20-3) 55.4 56.4 L 39 – 67
02/04 A Pine Grove Area (19-7) 45.4 46.4 L 50 – 67
02/06 H Williams Valley (13-9) 35.7 36.7 W 62 – 53
02/09 H Tamaqua Area (5-17) 10.4 11.4 W 72 – 50
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season